<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Nelson Lab</title>
	<atom:link href="http://pnelson.fhcrc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnelson.fhcrc.org</link>
	<description>Prostate cancer research at Seattle&#039;s Fred Hutchinson Cancer Research Center and the Seattle Cancer Care Alliance</description>
	<lastBuildDate>Sat, 20 Nov 2010 00:09:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bielas, Mostaghel secure three-year funding for prostate-cancer research</title>
		<link>http://pnelson.fhcrc.org/lab-news-events/grant-news/2009/12/bielas-mostaghel-secure-three-year-funding-for-prostate-cancer-research/</link>
		<comments>http://pnelson.fhcrc.org/lab-news-events/grant-news/2009/12/bielas-mostaghel-secure-three-year-funding-for-prostate-cancer-research/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:50:58 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[Grant News]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[hormonal therapy]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[mutations]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=985</guid>
		<description><![CDATA[Drs. Elahe Mostaghel and Jason Bielas recently received New Investigator Awards from the Department of Defense’s Prostate Cancer Research Program. Bielas, an investigator in the Public Health Sciences Division, will use his three-year, $365,000 grant to develop a blood-based, non-invasive screening test to diagnose prostate cancer and determine its stage by monitoring the prevalence of [...]]]></description>
				<content:encoded><![CDATA[<p>Drs. Elahe Mostaghel and Jason Bielas recently received New Investigator Awards from the Department of Defense’s Prostate Cancer Research Program.</p>
<p><a href="http://pnelson.fhcrc.org/wp-content/uploads/2010/02/3384_Bielas_JasonMug.jpg"><img class="alignleft size-full wp-image-986" title="3384_Bielas_JasonMug" src="http://pnelson.fhcrc.org/wp-content/uploads/2010/02/3384_Bielas_JasonMug.jpg" alt="" width="115" height="115" /></a>Bielas, an investigator in the Public Health Sciences Division, will use his three-year, $365,000 grant to develop a blood-based, non-invasive screening test to diagnose prostate cancer and determine its stage by monitoring the prevalence of tumor-associated mitochondrial DNA mutations at very precise levels. Currently, suspected prostate cancer is typically confirmed by taking a biopsy of the prostate and further tests like CT and bone scans are used to determine whether prostate cancer has spread. Bielas hopes the new markers will be predictive of the biological behavior of prostate tumors, which would guide the type and aggressiveness of therapy used. He believes his findings could be applied to other cancers.</p>
<p><a href="http://pnelson.fhcrc.org/wp-content/uploads/2010/02/3071_Mostaghel_ElaheCNWeditMug.jpg"><img class="alignright size-full wp-image-987" title="3071_Mostaghel_ElaheCNWeditMug" src="http://pnelson.fhcrc.org/wp-content/uploads/2010/02/3071_Mostaghel_ElaheCNWeditMug.jpg" alt="" width="115" height="115" /></a>The Human Biology Division’s Mostaghel received total funding of $225,000 for three years. She will evaluate how prostate tumor cells respond to treatment that targets the production of testosterone not only in the blood, but in the tumor itself, by using new drugs under development that can block the testosterone synthesis machinery inside the tumor cells. Mostaghel will compare tumor response to currently available prostate cancer drugs versus a new powerful drug, VN-124.</p>
<p>“While we predict tumor cells will respond better to VN-124, the real goal is to understand the biology of the prostate cancer cell as it develops resistance to therapy,” Mostaghel said. “Ideally, hormonal therapy would completely eliminate or cure the prostate cancer cell. However, it is more likely that over time, the tumor cells will develop resistance mechanisms which may be different from currently understood pathways of resistance.” This understanding, she said, will help identify the relevant molecular pathways to target in the future.</p>
<p>Since its inception in 1997, the Prostate Cancer Research Program has received $890 million in congressional appropriations and remains the world’s second-largest funding agent of extramural prostate cancer research. The program uses innovative approaches, including input from consumer advocates, to funnel these funds directly into innovative research to accelerate discovery, translate discoveries into clinical practice, and improve the quality of care for men with prostate cancer.</p>
<h6>This article has been reprinted from http://www.fhcrc.org/about/pubs/center_news/online/2009/12/DOD_grants.html. Written By COLLEEN STEELQUIST.</h6>
]]></content:encoded>
			<wfw:commentRss>http://pnelson.fhcrc.org/lab-news-events/grant-news/2009/12/bielas-mostaghel-secure-three-year-funding-for-prostate-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castration-resistant prostate cancer: targeting androgen metabolic pathways in recurrent disease</title>
		<link>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/06/castration-resistant-prostate-cancer/</link>
		<comments>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/06/castration-resistant-prostate-cancer/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:44:12 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Assessing Therapies]]></category>
		<category><![CDATA[androgens]]></category>
		<category><![CDATA[castration]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=934</guid>
		<description><![CDATA[Mostaghel EA, Montgomery B, Nelson PS. Castration-resistant prostate cancer: Targeting androgen metabolic pathways in recurrent disease. Urol Oncol. 2009 May-Jun;27(3):251-7. PubMed PMID: 19414113. Emerging evidence suggests that despite testicular androgen ablation, residual androgens, likely of adrenal&#8211;though potentially of prostatic&#8211;origin, play a critical role in the progression of prostate cancer to recurrent &#8220;castration-resistant&#8221; disease. Thus, a [...]]]></description>
				<content:encoded><![CDATA[<p>Mostaghel EA, Montgomery B, Nelson PS. Castration-resistant prostate cancer: Targeting androgen metabolic pathways in recurrent disease. Urol Oncol. 2009 May-Jun;27(3):251-7. PubMed PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/19414113?dopt=abstract" target="_self">19414113</a>.</p>
<p>Emerging evidence suggests that despite testicular androgen ablation, residual androgens, likely of adrenal&#8211;though potentially of prostatic&#8211;origin, play a critical role in the progression of prostate cancer to recurrent &#8220;castration-resistant&#8221; disease. Thus, a reassessment of the concept of total androgen deprivation is warranted. Current treatment strategies may not only lack optimal efficacy, but may actually contribute to the selection of neoplastic clones adapted to exist and proliferate in a low (but not zero) androgen environment. Moreover, the adequacy of androgen receptor (AR) pathway inhibition cannot be surmised from serum or plasma androgen levels, but must be ascertained at the tissue and molecular level prior to drawing conclusions regarding clinical efficacy or failure. Recent studies by our group and others indicate that prostate cancers undergo an adaptive response to castration that is associated with the up-regulation of transcripts encoding enzymes involved in the biosynthesis of androgens. Targeting these metabolic enzymes either individually or using combinations of agents to inhibit testicular, adrenal, and intracrine sources may provide enhanced clinical responses in the setting of both localized and metastatic disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/06/castration-resistant-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate cancer-associated gene expression alterations determined from needle biopsies</title>
		<link>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/05/alterations-biopsies/</link>
		<comments>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/05/alterations-biopsies/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:13:54 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[interpretration]]></category>
		<category><![CDATA[phenotypes]]></category>
		<category><![CDATA[prostatectomy]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=994</guid>
		<description><![CDATA[Qian DZ, Huang CY, O&#8217;Brien CA, Coleman IM, Garzotto M, True LD, Higano CS, Vessella R, Lange PH, Nelson PS, Beer TM. Prostate cancer-associated gene expression alterations determined from needle biopsies. Clin Cancer Res. 2009 May 1;15(9):3135-42. Epub 2009 Apr 14. PubMed PMID: 19366833. PURPOSE: To accurately identify gene expression alterations that differentiate neoplastic from [...]]]></description>
				<content:encoded><![CDATA[<p>Qian DZ, Huang CY, O&#8217;Brien CA, Coleman IM, Garzotto M, True LD, Higano CS, Vessella R, Lange PH, Nelson PS, Beer TM. Prostate cancer-associated gene expression alterations determined from needle biopsies. Clin Cancer Res. 2009 May 1;15(9):3135-42. Epub 2009 Apr 14. PubMed PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/19366833?dopt=abstract" target="_self">19366833</a>.</p>
<p>PURPOSE: To accurately identify gene expression alterations that differentiate neoplastic from normal prostate epithelium using an approach that avoids contamination by unwanted cellular components and is not compromised by acute gene expression changes associated with tumor devascularization and resulting ischemia. EXPERIMENTAL DESIGN: Approximately 3,000 neoplastic and benign prostate epithelial cells were isolated using laser capture microdissection from snap-frozen prostate biopsy specimens provided by 31 patients who subsequently participated in a clinical trial of preoperative chemotherapy. cDNA synthesized from amplified total RNA was hybridized to custom-made microarrays composed of 6,200 clones derived from the Prostate Expression Database. Expression differences for selected genes were verified using quantitative reverse transcription-PCR. RESULTS: Comparative analyses identified 954 transcript alterations associated with cancer (q &lt; 0.01%), including 149 differentially expressed genes with no known functional roles. Gene expression changes associated with ischemia and surgical removal of the prostate gland were absent. Genes up-regulated in prostate cancer were statistically enriched in categories related to cellular metabolism, energy use, signal transduction, and molecular transport. Genes down-regulated in prostate cancers were enriched in categories related to immune response, cellular responses to pathogens, and apoptosis. A heterogeneous pattern of androgen receptor expression changes was noted. In exploratory analyses, androgen receptor down-regulation was associated with a lower probability of cancer relapse after neoadjuvant chemotherapy followed by radical prostatectomy. CONCLUSIONS: Assessments of tumor phenotypes based on gene expression for treatment stratification and drug targeting of oncogenic alterations may best be ascertained using biopsy-based analyses where the effects of ischemia do not complicate interpretation.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/05/alterations-biopsies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomic strategy for targeting therapy in castration-resistant prostate cancer</title>
		<link>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/04/genomic-strategy-crpc/</link>
		<comments>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/04/genomic-strategy-crpc/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:16:05 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Assessing Therapies]]></category>
		<category><![CDATA[AR signature]]></category>
		<category><![CDATA[castration-resistant]]></category>
		<category><![CDATA[CRPC]]></category>
		<category><![CDATA[genomic]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=1234</guid>
		<description><![CDATA[Mendiratta P, Mostaghel E, Guinney J, Tewari AK, Porrello A, Barry WT, Nelson  PS, Febbo PG. Genomic strategy for targeting therapy in castration-resistant prostate cancer. J Clin Oncol. 2009 Apr 20;27(12):2022-9. Epub 2009 Mar 16. PubMed PMID: 19289629. PURPOSE: Despite treatments which lower circulating androgens, advanced prostate cancers often maintain androgen receptor (AR) signaling. The [...]]]></description>
				<content:encoded><![CDATA[<p>Mendiratta P, Mostaghel E, Guinney J, Tewari AK, Porrello A, Barry WT, Nelson  PS, Febbo PG. Genomic strategy for targeting therapy in castration-resistant prostate cancer. J Clin Oncol. 2009 Apr 20;27(12):2022-9. Epub 2009 Mar 16. PubMed PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/19289629?dopt=abstract" target="_self">19289629</a>.</p>
<p>PURPOSE: Despite treatments which lower circulating androgens, advanced prostate cancers often maintain androgen receptor (AR) signaling. The variable response to secondary hormonal manipulations in men with castrate-resistant prostate cancer (CRPC) creates a compelling need for strategies to individualize therapy based on the molecular features of each patient&#8217;s tumor. METHODS: A transcription-based AR activity signature was developed from an androgen-sensitive prostate cancer cell (LNCaP) and tested on independent data sets of prostate cancer cell lines and human tumors to assess its precision and accuracy in detecting AR activity. The AR signature was applied to multiple sets of prostate specimens to determine how AR activity changes with hormone therapy and progression and oncogenic pathway analysis was used to identify biologic pathways correlating with AR activity. RESULTS: A robust AR signature accurately predicts AR activity in multiple prostate cancer cell lines, has minimal variation between replicate samples, and accurately reflects an individual&#8217;s hormone status and intraprostatic dihydrotestosterone levels. The AR signature finds AR activity to be high in local, untreated prostate tumors and decreased in prostate tissue after neoadjuvant hormone therapy and in CRPC. Heterogeneity of AR activity exists along the spectrum of prostate cancer progression and decreasing predicted AR activity correlates with increasing predicted Src activity and sensitivity to dasatinib (Src-targeting kinase inhibitor). CONCLUSION: A transcription-based AR signature can detect AR activity within individual prostate cancer specimens and has the potential to help individualize and improve care for patients with CRPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/04/genomic-strategy-crpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserved gene expression programs integrate mammalian prostate development and tumorigenesis</title>
		<link>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/02/conserved-gene-expression/</link>
		<comments>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/02/conserved-gene-expression/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:32:57 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Analyzing Carcinomas]]></category>
		<category><![CDATA[Normal Variation]]></category>
		<category><![CDATA[morphogenesis]]></category>
		<category><![CDATA[murine]]></category>
		<category><![CDATA[normal development]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=1239</guid>
		<description><![CDATA[Pritchard C, Mecham B, Dumpit R, Coleman I, Bhattacharjee M, Chen Q, Sikes RA, Nelson PS. Conserved gene expression programs integrate mammalian prostate development and tumorigenesis. Cancer Res. 2009 Mar 1;69(5):1739-47. Epub 2009 Feb 17. PubMed PMID: 19223557. Studies centered at the intersection of embryogenesis and carcinogenesis have identified striking parallels involving signaling pathways that [...]]]></description>
				<content:encoded><![CDATA[<p>Pritchard C, Mecham B, Dumpit R, Coleman I, Bhattacharjee M, Chen Q, Sikes RA, Nelson PS. Conserved gene expression programs integrate mammalian prostate development and tumorigenesis. Cancer Res. 2009 Mar 1;69(5):1739-47. Epub 2009 Feb 17. PubMed PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/19223557?dopt=abstract" target="_self">19223557</a>.</p>
<p>Studies centered at the intersection of embryogenesis and carcinogenesis have identified striking parallels involving signaling pathways that modulate both developmental and neoplastic processes. In the prostate, reciprocal interactions between epithelium and stroma are known to influence neoplasia and also exert morphogenic effects via the urogenital sinus mesenchyme. In this study, we sought to determine molecular relationships between aspects of normal prostate development and prostate carcinogenesis. We first characterized the gene expression program associated with key points of murine prostate organogenesis spanning the initial in utero induction of prostate budding through maturity. We identified a highly reproducible temporal program of gene expression that partitioned according to the broad developmental stages of prostate induction, branching morphogenesis, and secretory differentiation. Comparisons of gene expression profiles of murine prostate cancers arising in the context of genetically engineered alterations in the Pten tumor suppressor and Myc oncogene identified significant associations between the profile of branching morphogenesis and both cancer models. Further, the expression of genes comprising the branching morphogenesis program, such as PRDX4, SLC43A1, and DNMT3A, was significantly altered in human neoplastic prostate epithelium. These results indicate that components of normal developmental processes are active in prostate neoplasia and provide further rationale for exploiting molecular features of organogenesis to understand cancer phenotypes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/02/conserved-gene-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androgen deprivation therapy: progress in understanding mechanisms of resistance and optimizing androgen depletion</title>
		<link>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/02/androgen-deprivation-therapy/</link>
		<comments>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/02/androgen-deprivation-therapy/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:37:42 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Assessing Therapies]]></category>
		<category><![CDATA[androgen]]></category>
		<category><![CDATA[androgen deprivation therapy]]></category>
		<category><![CDATA[castration-resistant]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=1242</guid>
		<description><![CDATA[Harris WP, Mostaghel EA, Nelson PS, Montgomery B; Medscape. Androgen deprivation therapy: progress in understanding mechanisms of resistance and optimizing androgen depletion. Nat Clin Pract Urol. 2009 Feb;6(2):76-85. PubMed PMID: 19198621. Androgen deprivation therapy remains a critical component of treatment for men with advanced prostate cancer, and data support its use in metastatic disease and [...]]]></description>
				<content:encoded><![CDATA[<p>Harris WP, Mostaghel EA, Nelson PS, Montgomery B; Medscape. Androgen deprivation therapy: progress in understanding mechanisms of resistance and optimizing androgen depletion. Nat Clin Pract Urol. 2009 Feb;6(2):76-85. PubMed PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/19198621?dopt=abstract" target="_self">19198621</a>.</p>
<p>Androgen deprivation therapy remains a critical component of treatment for men with advanced prostate cancer, and data support its use in metastatic disease and in conjunction with surgery or radiation in specific settings. Alternatives to standard androgen deprivation therapy, such as intermittent androgen suppression and estrogen therapy, hold the potential to improve toxicity profiles while maintaining clinical benefit. Current androgen deprivation strategies seem to incompletely suppress androgen levels and androgen-receptor-mediated effects at the tissue level. Advances in the understanding of mechanisms that contribute to castration-resistant prostate cancer are leading to rationally designed therapies targeting androgen metabolism and the androgen receptor. The results of large trials investigating the optimization of primary androgen deprivation therapy, including evaluation of intermittent androgen suppression and phase III studies of novel androgen synthesis inhibitors, such as abiraterone acetate, are eagerly awaited.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/02/androgen-deprivation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitochondrial DNA mutation stimulates prostate cancer growth in bone stromal environment</title>
		<link>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/01/8993-mutation/</link>
		<comments>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/01/8993-mutation/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:21:28 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Analyzing Carcinomas]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[FAK]]></category>
		<category><![CDATA[FGF1]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[mutations]]></category>
		<category><![CDATA[np 8993]]></category>
		<category><![CDATA[PC3]]></category>
		<category><![CDATA[wild-type cybrids]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=1330</guid>
		<description><![CDATA[Arnold RS, Sun CQ, Richards JC, Grigoriev G, Coleman IM, Nelson PS, Hsieh CL, Lee JK, Xu Z, Rogatko A, Osunkoya AO, Zayzafoon M, Chung L, Petros JA. Mitochondrial DNA mutation stimulates prostate cancer growth in bone stromal environment. Prostate. 2009 Jan 1;69(1):1-11. PubMed PMID: 18850577. BACKGROUND AND OBJECTIVES: Mitochondrial DNA (mtDNA) mutations, inherited and [...]]]></description>
				<content:encoded><![CDATA[<p>Arnold RS, Sun CQ, Richards JC, Grigoriev G, Coleman IM, Nelson PS, Hsieh CL, Lee JK, Xu Z, Rogatko A, Osunkoya AO, Zayzafoon M, Chung L, Petros JA. Mitochondrial DNA mutation stimulates prostate cancer growth in bone stromal environment. Prostate. 2009 Jan 1;69(1):1-11. PubMed PMID: 18850577.</p>
<p>BACKGROUND AND OBJECTIVES: Mitochondrial DNA (mtDNA) mutations, inherited and somatically acquired, are common in clinical prostate cancer. We have developed model systems designed to study specific mtDNA mutations in controlled experiments. Because prostate cancer frequently metastasizes to bone we tested the hypothesis that mtDNA mutations enhance prostate cancer growth and survival in the bone microenvironment. METHODS: The pathogenic nucleotide position (np) 8993 mDNA mutation was introduced into PC3 prostate cancer cells by cybrid formation. Wild-type and mutant cybrids were grown as nude mouse subcutaneous xenografts with or without bone stromal cell co-inoculation. Cybrids were also grown in the intratibial space. Tumor growth was assayed by direct tumor measurement and luciferase chemiluminescence. Gene expression was assayed using cDNA microarrays confirmed by real time PCR, western blot analysis and immunohistochemistry. RESULTS: Cybrids with the 8,993 mtDNA mutation grew faster than wild-type cybrids. Further growth acceleration was demonstrated in the bone microenvironment. A 37 gene molecular signature characterized the growth advantage conferred by the mtDNA mutation and bone microenvironment. Two genes of known importance in clinical prostate cancer, FGF1 and FAK, were found to be substantially upregulated only when both mtDNA mutation and bone stromal cell were present. CONCLUSIONS: The ATP6 np 8,993 mtDNA mutation confers a growth advantage to human prostate cancer that is most fully manifest in the bone microenvironment. The identification of specific molecular alterations associated with mtDNA mutation and growth in bone may allow new understanding of prostate cancer bone metastasis.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/01/8993-mutation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel cell polyomavirus is not detected in prostate cancers, surrounding stroma, or benign prostate controls</title>
		<link>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/01/mcv/</link>
		<comments>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/01/mcv/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:41:20 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Analyzing Carcinomas]]></category>
		<category><![CDATA[Improving Early Detection]]></category>
		<category><![CDATA[Understanding Aging]]></category>
		<category><![CDATA[carcinogenesis]]></category>
		<category><![CDATA[MCPyV]]></category>
		<category><![CDATA[MCV]]></category>
		<category><![CDATA[Merkel cell carcinoma]]></category>
		<category><![CDATA[polyomavirus]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=1245</guid>
		<description><![CDATA[Bluemn EG, Paulson KG, Higgins EE, Sun Y, Nghiem P, Nelson PS. Merkel cell polyomavirus is not detected in prostate cancers, surrounding stroma, or benign prostate controls. J Clin Virol. 2009 Feb;44(2):164-6. Epub 2009 Jan 6. PubMed PMID: 19129009. BACKGROUND: Merkel cell polyomavirus (MCV or MCPyV) is a recently discovered human polyomavirus that is implicated [...]]]></description>
				<content:encoded><![CDATA[<p>Bluemn EG, Paulson KG, Higgins EE, Sun Y, Nghiem P, Nelson PS. Merkel cell polyomavirus is not detected in prostate cancers, surrounding stroma, or benign prostate controls. J Clin Virol. 2009 Feb;44(2):164-6. Epub 2009 Jan 6. PubMed PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/19129009?dopt=abstract" target="_self">19129009</a>.</p>
<p>BACKGROUND: Merkel cell polyomavirus (MCV or MCPyV) is a recently discovered human polyomavirus that is implicated in the pathogenesis of Merkel cell carcinoma (MCC). Although the transmission route for MCV is not yet known, other polyomaviruses, such as BKV, cause non-malignant pathology in the urinary tract. Like MCC, prostate cancer predominantly affects the elderly. Furthermore, prostate cancers and premalignant precursors exhibit chronic inflammation, which suggests a possible infectious involvement. We therefore examined whether MCV might participate in the pathogenesis of prostate cancer. OBJECTIVE: To determine the presence of MCV RNA in prostate cancer and surrounding stroma or normal prostate tissue. STUDY DESIGN: RNA was extracted from 28 patient-matched cancerous and 28 benign prostate epithelial samples, and six additional cancer-adjacent stromal samples. All tissues were laser-capture micro-dissected. DNA and RNA from a sequence-verified MCV-containing MCC tumor served as a positive control. Quantitative reverse-transcription PCR was used to assess the presence or absence of MCV T antigen transcript. RESULTS: No MCV T antigen was detected in prostate carcinomas, patient-matched benign samples, or tumor-adjacent stroma, with appropriate sensitivity of the assay demonstrated by an MCC tumor. CONCLUSIONS: MCV infection appears unlikely to be a significant factor in prostate carcinogenesis and there is no evidence of the prostate serving as a reservoir for MCV.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnelson.fhcrc.org/resources/articles/by-date/2009/2009/01/mcv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senescence-associated secretory phenotypes reveal cell-nonautonomous functions of oncogenic RAS and the p53 tumor suppressor</title>
		<link>http://pnelson.fhcrc.org/resources/articles/by-date/2008/2008/12/sasps/</link>
		<comments>http://pnelson.fhcrc.org/resources/articles/by-date/2008/2008/12/sasps/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:13:52 +0000</pubDate>
		<dc:creator>Nelson Lab Admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Analyzing Carcinomas]]></category>
		<category><![CDATA[Understanding Aging]]></category>
		<category><![CDATA[age-related]]></category>
		<category><![CDATA[antibody arrays]]></category>
		<category><![CDATA[genotoxic]]></category>
		<category><![CDATA[oncogenic RA]]></category>
		<category><![CDATA[p53]]></category>
		<category><![CDATA[SASP]]></category>
		<category><![CDATA[senescent]]></category>

		<guid isPermaLink="false">http://pnelson.fhcrc.org/?p=1328</guid>
		<description><![CDATA[Coppé JP, Patil CK, Rodier F, Sun Y, Muñoz DP, Goldstein J, Nelson PS, Desprez PY, Campisi J. Senescence-associated secretory phenotypes reveal cell-nonautonomous functions of oncogenic RAS and the p53 tumor suppressor. PLoS Biol. 2008 Dec 2;6(12):2853-68. PubMed PMID: 19053174. Cellular senescence suppresses cancer by arresting cell proliferation, essentially permanently, in response to oncogenic stimuli, [...]]]></description>
				<content:encoded><![CDATA[<p>Coppé JP, Patil CK, Rodier F, Sun Y, Muñoz DP, Goldstein J, Nelson PS, Desprez PY, Campisi J. Senescence-associated secretory phenotypes reveal cell-nonautonomous functions of oncogenic RAS and the p53 tumor suppressor. PLoS Biol. 2008 Dec 2;6(12):2853-68. PubMed PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/19053174?dopt=abstract" target="_self">19053174</a>.</p>
